Testnet
The StableNet Testnet is where you build and test. Use it to deploy contracts, run transactions, and verify integrations before going live.| Parameter | Value |
|---|---|
| Chain ID | 8283 |
| RPC URL | https://api.test.stablenet.network |
| Explorer | explorer.stablenet.network |
| Faucet | faucet.stablenet.network |
| Block Time | ~1 second |
| Gas Limit | 105,000,000 |
The Testnet is reset periodically. Do not rely on it for persistent state.
Add Testnet to MetaMask
Open your browser console and run the following snippet, or use your wallet’s manual “Add Network” flow.Get Testnet Tokens
You need testnet KRC to pay gas fees.Faucet
Request testnet KRC — no sign-up required.
Explorer
Verify your balance and transaction history.
Verify Your Connection
Run this from your terminal to confirm the RPC endpoint is reachable:result field is the current block number in hexadecimal.
Mainnet
| Parameter | Value |
|---|---|
| Chain ID | 8282 |
| Explorer | explorer.stablenet.network |
| Block Time | ~1 second |
| Gas Limit | 105,000,000 |
Network Parameters
These values apply to both Testnet and Mainnet unless otherwise noted.| Parameter | Value | Notes |
|---|---|---|
| EVM Compatibility | Full | Solidity, Foundry, Hardhat, ethers.js |
| Consensus | Anzeon WBFT | Byzantine fault-tolerant, fast finality |
| Gas Tip (Priority Fee) | 27,600 Gwei | Network-enforced; cannot be set lower |
| Base Fee | Dynamic | Paid to validators (not burned) |
| Native Token | KRC | KRW-pegged stablecoin |
| WKRC Contract | 0x0000000000000000000000000000000000001000 | ERC-20 wrapper for KRC |
StableNet enforces a minimum gas tip (priority fee) of 27,600 Gwei via the GovValidator governance contract. Transactions submitted below this value will be rejected.
System Contract Addresses
These addresses are identical on both Testnet and Mainnet.| Contract | Address |
|---|---|
| NativeCoinAdapter (WKRC) | 0x0000000000000000000000000000000000001000 |
| GovValidator | 0x0000000000000000000000000000000000001001 |
| GovMasterMinter | 0x0000000000000000000000000000000000001002 |
| GovMinter | 0x0000000000000000000000000000000000001003 |
| GovCouncil | 0x0000000000000000000000000000000000001004 |

